Yamaha DX11 Digital Programmable Algorithm Synthesizer

Effects Data, Micro-Tuning Scales, Program-Change Table in 1324.syx

A more detailed discussion of the DX11 factory presets can be found on this page. Here are some additional information about the sysex file 1324.syx, which, probably, does not contain the original (factory) presets.

Preset Effects (Delay, Pan, Chord)

The following four tables contain the effects data from 1324.syx and are probably not the original presets:

Effects Memory #1

Delay1 Delay Time:   0.20 s
Delay1 Pitch Shift:  +4
Delay1 Feedback:      7
Delay1 Effect Level: 99

Pan1 Select:     LFO
Pan1 Direction:  I->II
Pan1 Pan Range:  67

Chord1 Key C3  : C3  / E3  / G3  / C#5
Chord1 Key C#3 : C#3 / F3  / G#3 / D5 
Chord1 Key D3  : D3  / F#3 / A3  / D#5
Chord1 Key D#3 : D#3 / G3  / A#3 / E5 
Chord1 Key E3  : E3  / G#3 / B3  / F5 
Chord1 Key F3  : F3  / A3  / C4  / F#5
Chord1 Key F#3 : F#3 / A#3 / C#4 / G5 
Chord1 Key G3  : G3  / B3  / D4  / G#5
Chord1 Key G#3 : G#3 / C4  / D#4 / A5 
Chord1 Key A3  : A3  / C#4 / E4  / A#5
Chord1 Key A#3 : A#3 / D4  / F4  / B5 
Chord1 Key B3  : B3  / D#4 / F#4 / C6 

Effects Memory #2

Delay2 Delay Time:   0.44 s
Delay2 Pitch Shift: +12
Delay2 Feedback:      7
Delay2 Effect Level: 99

Pan2 Select:     LFO
Pan2 Direction:  I->II
Pan2 Pan Range:  27

Chord2 Key C3  : C3  / E3  / G3  / A#3
Chord2 Key C#3 : C#3 / F3  / G#3 / B3 
Chord2 Key D3  : D3  / F#3 / A3  / C4 
Chord2 Key D#3 : D#3 / G3  / A#3 / C#4
Chord2 Key E3  : E3  / G#3 / B3  / D4 
Chord2 Key F3  : F3  / A3  / C4  / D#4
Chord2 Key F#3 : F#3 / A#3 / C#4 / E4 
Chord2 Key G3  : G3  / B3  / D4  / F4 
Chord2 Key G#3 : G#3 / C4  / D#4 / F#4
Chord2 Key A3  : A3  / C#4 / E4  / G4 
Chord2 Key A#3 : A#3 / D4  / F4  / G#4
Chord2 Key B3  : B3  / D#4 / F#4 / A4 

Effects Memory #3

Delay3 Delay Time:   0.20 s
Delay3 Pitch Shift:  +0
Delay3 Feedback:      4
Delay3 Effect Level: 67

Pan3 Select:     velocity
Pan3 Direction:  I->II
Pan3 Pan Range:  99

Chord3 Key C3  : C3  / D#3 / G3  / C#5
Chord3 Key C#3 : C#3 / E3  / G#3 / D5 
Chord3 Key D3  : D3  / F3  / A3  / D#5
Chord3 Key D#3 : D#3 / F#3 / A#3 / E5 
Chord3 Key E3  : E3  / G3  / B3  / F5 
Chord3 Key F3  : F3  / G#3 / C4  / F#5
Chord3 Key F#3 : F#3 / A3  / C#4 / G5 
Chord3 Key G3  : G3  / A#3 / D4  / G#5
Chord3 Key G#3 : G#3 / B3  / D#4 / A5 
Chord3 Key A3  : A3  / C4  / E4  / A#5
Chord3 Key A#3 : A#3 / C#4 / F4  / B5 
Chord3 Key B3  : B3  / D4  / F#4 / C6 

Effects Memory #4

Delay4 Delay Time:   0.11 s
Delay4 Pitch Shift: +12
Delay4 Feedback:      1
Delay4 Effect Level: 99

Pan4 Select:     velocity
Pan4 Direction:  I->II
Pan4 Pan Range:  99

Chord4 Key C3  : C#2 / D2  / C#5 / C#5
Chord4 Key C#3 : C#3 / F3  / G#3 / D5 
Chord4 Key D3  : D3  / F#3 / A3  / D#5
Chord4 Key D#3 : D#3 / G3  / A#3 / E5 
Chord4 Key E3  : E3  / G#3 / B3  / F5 
Chord4 Key F3  : C2  / F2  / G2  / F#5
Chord4 Key F#3 : F#3 / D#3 / A#3 / D3 
Chord4 Key G3  : G3  / B3  / D4  / G#5
Chord4 Key G#3 : G#3 / C4  / D#4 / A5 
Chord4 Key A3  : A3  / C#4 / E4  / A#5
Chord4 Key A#3 : A#3 / D4  / F4  / B5 
Chord4 Key B3  : B3  / D#4 / F#4 / C6 

Factory-Set Micro-Tuning Scales

The following two tables contain the micro-tuning scales from 1324.syx:

Octave Micro Tuning

C3 : C#3   -4  (3068)
C#3: C#3  -10  (3062)
D3 : D3    -1  (3135)
D#3: D#3   -8  (3192)
E3 : E3    +1  (3265)
F3 : F3    -5  (3323)
F#3: F#3  -12  (3380)
G3 : G3    -3  (3453)
G#3: G#3   -9  (3511)
A3 : A3    +0  (3584)
A#3: A#3   -7  (3641)
B3 : B3    +2  (3714)

Full-Keyboard Micro Tuning

C-2 : C0    +7  ( 711)      G#0 : G#0  -11  (1205)      E3  : E3    -2  (3262)      C6  : C6    +7  (5319)      
C#-2: C#0   -9  ( 759)      A0  : A0    +0  (1280)      F3  : F3    +9  (3337)      C#6 : C#6   -9  (5367)      
D-2 : D-1   +2  (  66)      A#0 : A#0  +11  (1355)      F#3 : F#3   -7  (3385)      D6  : D6    +2  (5442)      
D#-2: D#-1 +13  ( 141)      B0  : B0    -4  (1404)      G3  : G3    +4  (3460)      D#6 : D#6  +13  (5517)      
E-2 : E-1   -2  ( 190)      C1  : C1    +7  (1479)      G#3 : G#3  -11  (3509)      E6  : E6    -2  (5566)      
F-2 : F-1   +9  ( 265)      C#1 : C#1   -9  (1527)      A3  : A3    +0  (3584)      F6  : F6    +9  (5641)      
F#-2: F#-1  -7  ( 313)      D1  : D1    +2  (1602)      A#3 : A#3  +11  (3659)      F#6 : F#6   -7  (5689)      
G-2 : G-1   +4  ( 388)      D#1 : D#1  +13  (1677)      B3  : B3    -4  (3708)      G6  : G6    +4  (5764)      
G#-2: G#-1 -11  ( 437)      E1  : E1    -2  (1726)      C4  : C4    +7  (3783)      G#6 : G#6  -11  (5813)      
A-2 : A-1   +0  ( 512)      F1  : F1    +9  (1801)      C#4 : C#4   -9  (3831)      A6  : A6    +0  (5888)      
A#-2: A#-1 +11  ( 587)      F#1 : F#1   -7  (1849)      D4  : D4    +2  (3906)      A#6 : A#6  +11  (5963)      
B-2 : B-1   -4  ( 636)      G1  : G1    +4  (1924)      D#4 : D#4  +13  (3981)      B6  : B6    -4  (6012)      
C-1 : C0    +7  ( 711)      G#1 : G#1  -11  (1973)      E4  : E4    -2  (4030)      C7  : C7    +7  (6087)      
C#-1: C#0   -9  ( 759)      A1  : A1    +0  (2048)      F4  : F4    +9  (4105)      C#7 : C#7   -9  (6135)      
D-1 : D-1   +2  (  66)      A#1 : A#1  +11  (2123)      F#4 : F#4   -7  (4153)      D7  : D6    +2  (5442)      
D#-1: D#-1 +13  ( 141)      B1  : B1    -4  (2172)      G4  : G4    +4  (4228)      D#7 : D#6  +13  (5517)      
E-1 : E-1   -2  ( 190)      C2  : C2    +7  (2247)      G#4 : G#4  -11  (4277)      E7  : E6    -2  (5566)      
F-1 : F-1   +0  ( 256)      C#2 : C#2   -9  (2295)      A4  : A4    +0  (4352)      F7  : F6    +9  (5641)      
F#-1: F#-1  -7  ( 313)      D2  : D2    +2  (2370)      A#4 : A#4  +11  (4427)      F#7 : F#6   -7  (5689)      
G-1 : G-1   +4  ( 388)      D#2 : D#2  +13  (2445)      B4  : B4    -4  (4476)      G7  : G6    +4  (5764)      
G#-1: G#-1 -11  ( 437)      E2  : E2    -2  (2494)      C5  : C5    +7  (4551)      G#7 : G#6  -11  (5813)      
A-1 : A-1   +0  ( 512)      F2  : F2    +9  (2569)      C#5 : C#5   -9  (4599)      A7  : A6    +0  (5888)      
A#-1: A#-1 +11  ( 587)      F#2 : F#2   -7  (2617)      D5  : D5    +2  (4674)      A#7 : A#6  +11  (5963)      
B-1 : B-1   -4  ( 636)      G2  : G2    +4  (2692)      D#5 : D#5  +13  (4749)      B7  : B6    -4  (6012)      
C0  : C0    +7  ( 711)      G#2 : G#2  -11  (2741)      E5  : E5    -2  (4798)      C8  : C7    +7  (6087)      
C#0 : C#0   -9  ( 759)      A2  : A2    +0  (2816)      F5  : F5    +9  (4873)      C#8 : C#7   -9  (6135)      
D0  : D0    +2  ( 834)      A#2 : A#2  +11  (2891)      F#5 : F#5   -7  (4921)      D8  : D6    +2  (5442)      
D#0 : D#0  +13  ( 909)      B2  : B2    -4  (2940)      G5  : G5    +4  (4996)      D#8 : D#6  +13  (5517)      
E0  : E0    -2  ( 958)      C3  : C3    +7  (3015)      G#5 : G#5  -11  (5045)      E8  : E6    -2  (5566)      
F0  : F0    +9  (1033)      C#3 : C#3   -9  (3063)      A5  : A5    +0  (5120)      F8  : F6    +9  (5641)      
F#0 : F#0   -7  (1081)      D3  : D3    +2  (3138)      A#5 : A#5  +11  (5195)      F#8 : F#6   -7  (5689)      
G0  : G0    +4  (1156)      D#3 : D#3  +13  (3213)      B5  : B5    -4  (5244)      G8  : G6    +4  (5764)      

Factory-Set Program Change Tables

This is the program-change table from 1324.syx:

  1: I02                33: B30 Wood Bass      65: C16 Sax 1          97: D21 SplashClav    
  2: I01                34: B27 E.Bass 1       66: C16 Sax 1          98: D24 Wind Voice    
  3: I02                35: B28 E.Bass 2       67: C17 Sax 2          99: A10 Sy.Ensem. 4   
  4: B05 Grand PF       36: B30 Wood Bass      68: C17 Sax 2         100: A12 Sy.Perc. 1    
  5: B03 E.Piano 1      37: A16 Sy.Bass 1      69: C21 Oboe          101: PF24              
  6: B04 E.Piano 2      38: A17 Sy.Bass 2      70: C14 Horn          102: A09 Sy.Ensem. 3   
  7: B15 Harpsichrd     39: A19 Sy.Bass 4      71: C18 Wood Wind     103: D17 SynGameran    
  8: B16 Clavi          40: A20 Sy.Bass 5      72: C19 Clarinet 1    104: D27 Passing By    
  9: B22 Glocken        41: C05 Violin 1       73: C24 Recorder      105: I14               
 10: B22 Glocken        42: C06 Violin 2       74: C22 Flute 1       106: B10 Banjo         
 11: B18 Syamisen       43: C07 Cello 1        75: C24 Recorder      107: B18 Syamisen      
 12: B21 Vibe.          44: C08 Cello 2        76: C23 Flute 2       108: B17 Koto          
 13: B19 Marimba        45: C03 Ensemble 1     77: I06               109: B17 Koto          
 14: B20 Xylophone      46: B25 Pizz. 1        78: C22 Flute 1       110: C16 Sax 1         
 15: B23 Tube bell      47: B13 Harp 1         79: I24               111: C05 Violin 1      
 16: B17 Koto           48: D07 Tom 3          80: C23 Flute 2       112: C06 Violin 2      
 17: C26 E.Organ 1      49: C02 Strings 2      81: A23 Sy.Solo 1     113: B22 Glocken       
 18: C27 E.Organ 2      50: C01 Strings 1      82: A24 Sy.Solo 2     114: D11 Agogo Bell    
 19: C29 E.Organ 4      51: A01 Syn.Str 1      83: A10 Sy.Ensem. 4   115: D19 Carnival!     
 20: C31 P.Organ 2      52: A02 Syn.Str 2      84: A25 Sy.Solo 3     116: D12 Wood Block    
 21: C29 E.Organ 4      53: A27 Sy.Voice 1     85: A26 Sy.Solo 4     117: D14 Sybon         
 22: C32 Accordion      54: A28 Sy.Voice 2     86: A28 Sy.Voice 2    118: D07 Tom 3         
 23: C25 Harmonica      55: A29 Sy.Decay 1     87: A23 Sy.Solo 1     119: D05 Tom 1         
 24: A22 Sy.Organ 2     56: PF18               88: A20 Sy.Bass 5     120: I07               
 25: B08 A.Guitar       57: C11 Trumpet 1      89: A14 Sy.Perc. 3    121: D27 Passing By    
 26: B09 F.Guitar       58: C13 Trombone       90: A09 Sy.Ensem. 3   122: D20 "Air"imba     
 27: B09 F.Guitar       59: C15 Tuba           91: A07 Sy.Ensem. 1   123: D20 "Air"imba     
 28: B08 A.Guitar       60: C12 Trumpet 2      92: A27 Sy.Voice 1    124: I01               
 29: B12 Mute Gtr       61: C14 Horn           93: A28 Sy.Voice 2    125: I01               
 30: B11 E.Guitar       62: A03 Sy.Bass 1      94: A15 Sy.Perc. 4    126: D29 TAP TAP<<<    
 31: B11 E.Guitar       63: A05 Sy.Bass 3      95: A13 Sy.Perc. 2    127: D31 RADIATION?    
 32: B09 F.Guitar       64: A06 Sy.Bass 4      96: A13 Sy.Perc. 2    128: D20 "Air"imba